Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Innerweb | 0 | 0 | 0 | 0 | 43 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,609 | 15,853 | 115,819 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 3,608 | 99% | 15,852 | 99% | 115,791 |
Translated | 100% | 3,609 | 100% | 15,853 | 100% | 115,819 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 1 | 1% | 1 | 1% | 28 |
Failing checks | 1% | 43 | 1% | 62 | 1% | 409 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+10%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Committed changes |
Committed changes
a month ago
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|