Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
Mapa3D | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|||||||||
Web - symfony | 64% | 5,110 | 23,327 | 173,412 | 5,102 | 192 | 0 | 0 | |
|
|||||||||
Web - vue | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Glossary Innerweb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | innerweb.pl |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,077 | 82,192 | 599,083 | |||
Source | 3,737 | 16,252 | 118,748 | |||
Translated | 73% | 13,967 | 71% | 58,865 | 71% | 425,671 |
Needs editing | 1% | 8 | 1% | 25 | 1% | 186 |
Read-only | 1% | 6 | 1% | 6 | 1% | 168 |
Failing checks | 1% | 274 | 1% | 366 | 1% | 2,247 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 5,102 | 28% | 23,302 | 28% | 173,226 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+74%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 97% | 94 | 213 | 1,478 | 94 | 43 | 0 | 0 | |
|
|||||||||
Finnish | 58% | 1,535 | 7,535 | 55,478 | 1,532 | 58 | 0 | 0 | |
|
|||||||||
German | 83% | 617 | 2,361 | 17,289 | 612 | 6 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 162 | 0 | 0 | ||
|
|||||||||
Swedish | 18% | 2,864 | 13,218 | 99,167 | 2,864 | 5 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Pushed changes |
Pushed changes
3 days ago
|
None
Committed changes |
Committed changes
3 days ago
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
Translation changed |
|
okoziol
New translation |
|