Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Android | 0 | 0 | 0 | 0 | 38 | 0 | 0 | ||
|
|||||||||
Mapa3D | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|||||||||
Web - symfony | 66% | 4,634 | 21,927 | 163,196 | 4,626 | 187 | 0 | 0 | |
|
|||||||||
Web - vue | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|||||||||
Glossary Innerweb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | innerweb.pl |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 18,437 | 80,197 | 584,438 | |||
Source | 3,609 | 15,853 | 115,819 | |||
Translated | 74% | 13,803 | 72% | 58,270 | 72% | 421,242 |
Needs editing | 1% | 8 | 1% | 25 | 1% | 186 |
Read-only | 1% | 6 | 1% | 6 | 1% | 168 |
Failing checks | 1% | 269 | 1% | 352 | 1% | 2,177 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 4,626 | 27% | 21,902 | 27% | 163,010 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+10%
Hosted strings
+100%
−4%
Translated
+79%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 43 | 0 | 0 | ||
|
|||||||||
Finnish | 60% | 1,408 | 7,140 | 52,569 | 1,405 | 58 | 0 | 0 | |
|
|||||||||
German | 86% | 489 | 1,964 | 14,369 | 484 | 5 | 0 | 0 | |
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 159 | 0 | 0 | ||
|
|||||||||
Swedish | 18% | 2,737 | 12,823 | 96,258 | 2,737 | 4 | 0 | 0 | |
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Pushed changes |
Pushed changes
a month ago
|
None
Committed changes |
Committed changes
a month ago
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|
okoziol
New translation |
|