Most active translators
1. | okoziol |
|
10,042 |
2. | ydiachok |
|
1,088 |
3. | psablik |
|
77 |
4. | lkozlowski |
|
1 |
5. | pjankowski |
|
1 |
6. | mkocik |
|
0 |
7. | schlipp |
|
0 |
8. | mworecki |
|
0 |
9. | wkania |
|
0 |
10. | pdambrowski |
|
0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,077 | 82,192 | 599,083 | |||
Source | 3,737 | 16,252 | 118,748 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 13,961 | 71% | 58,859 | 70% | 425,503 |
Translated | 73% | 13,967 | 71% | 58,865 | 71% | 425,671 |
Needs editing | 1% | 8 | 1% | 25 | 1% | 186 |
Read-only | 1% | 6 | 1% | 6 | 1% | 168 |
Failing checks | 1% | 274 | 1% | 366 | 1% | 2,247 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 5,102 | 28% | 23,302 | 28% | 173,226 |
Global numbers
1
Projects
6
Languages
5
Components
13
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+74%
+100%
Contributors
—